We're changing hearts, minds, and diets one viewer at a time!
According to USDA reports, nearly 10 billion land animals are raised and killed every year for food in the U.S. alone. Farm Animal Rights Movement (FARM), is bringing this injustice to the country's attention by showing the hard-hitting 10 Billion Lives video at college campuses, music festivals and street fairs.
Our dedicated staff and volunteers offer passersby $1 to watch the video – an outreach method known as "pay-per-view." After watching, viewers are encouraged to decrease consumption of animals and work towards a vegan diet. The results speak for themselves - more than 80% of viewers commit to eating fewer animal products!


In Spring 2013, we'll be stopping at schools in Texas, New Mexico, Arizona, Nevada, California, Oregon, and Washington. Want to volunteer? Send us an email!
Past Events:
| Date | Location | City | Viewers |
|---|---|---|---|
| 5/1/13 | SCSU | Sacramento, CA | 232 |
| 4/30/13 | SRJC | Santa Rosa, CA | 229 |
| 4/29/13 | SRJC | Santa Rosa, CA | 257 |
| 4/26/13 | SFSU | San Francisco, CA | 145 |
| 4/25/13 | CCSF | San Francisco, CA | 188 |
| 4/24/13 | CCSF | San Francisco, CA | 231 |
| 4/23/13 | SFSU | San Francisco, CA | 191 |
| 4/22/13 | SFSU | San Francisco, CA | 260 |
| 4/21/13 | Downtown | Berkeley, CA | 158 |
| 4/18/13 | SJSU | San Jose, CA | 138 |
| 4/17/13 | SJSU | San Jose, CA | 113 |
| 4/16/13 | De Anza | Cupertino, CA | 239 |
| 4/15/13 | De Anza | Cupertino, CA | 289 |
| 4/11/13 | Cal Poly | San Luis Obispo, CA | 140 |
| 4/10/13 | Cal Poly | San Luis Obispo, CA | 182 |
| 4/9/13 | UCSB | Santa Barbara, CA | 185 |
| 4/8/13 | UCSB | Santa Barbara, CA | 212 |
| 4/4/13 | SBCC | Santa Barbara, CA | 243 |
| 4/3/13 | UCLA | Los Angeles, CA | 134 |
| 4/2/13 | UCLA | Los Angeles, CA | 241 |
| 4/1/13 | UCLA | Los Angeles, CA | 225 |
| 3/31/13 | Hollywood Blvd | Los Angeles, CA | 112 |
| 3/30/13 | Hollywood Blvd | Los Angeles, CA | 132 |
| 3/28/13 | CSULB | Long Beach, CA | 233 |
| 3/27/13 | CSULB | Long Beach, CA | 341 |
| 3/26/13 | CSULB | Long Beach, CA | 341 |
| 3/25/13 | CSUF | Fullerton, CA | 249 |
| 3/21/13 | CSUN | Northridge, CA | 236 |
| 3/20/13 | CSUN | Northridge, CA | 285 |
| 3/19/13 | CSUSB | San Bernardino, CA | 208 |
| 3/18/13 | CSUSB | San Bernardino, CA | 279 |
| 3/14/13 | U of La Verne | La Verne, CA | 164 |
| 3/13/13 | UCR | Riverside, CA | 248 |
| 3/12/13 | UCR | Riverside, CA | 312 |
| 3/11/13 | UCR | Riverside, CA | 400 |
| 3/9/13 | Mission blvd | San Diego, CA | 26 |
| 3/7/13 | SDSU | San Diego, CA | 173 |
| 3/7/13 | SDSU Fraternity | San Diego, CA | 42 |
| 3/6/13 | SDSU | San Diego, CA | 243 |
| 3/5/13 | UCSD | San Diego, CA | 216 |
| 3/4/13 | UCSD | San Diego, CA | 239 |
| 3/2/13 | Gaslamp quarter | San Diego, CA | 25 |
| 2/28/13 | CSN | Las Vegas , NV | 136 |
| 2/27/13 | CSN | Las Vegas, NV | 118 |
| 2/26/13 | UNLV | Las Vegas, NV | 66 |
| 2/25/13 | UNLV | Las Vegas, NV | 139 |
| 2/23/13 | Fremont St. | Las Vegas, NV | 151 |
| 2/21/13 | UNLV | Las Vegas, NV | 121 |
| 2/19/13 | NAU | Flagstaff, AZ | 63 |
| 2/18/13 | ASU | Tempe, AZ | 83 |
| 2/15/13 | ASU | Tempe, AZ | 45 |
| 2/14/13 | ASU | Tempe, AZ | 118 |
| 2/13/13 | ASU | Tempe, AZ | 125 |
| 2/12/13 | UA | Tucson, AZ | 60 |
| 2/11/13 | UA | Tucson, AZ | 69 |
| 2/9/13 | 4th Ttreet | Tucson, AZ | 16 |
| 2/8/13 | UA | Tucson, AZ | 173 |
| 2/7/13 | UA | Tucson, AZ | 271 |
| 2/5/13 | UTEP | El Paso, TX | 187 |
| 2/4/13 | UTEP | El Paso, TX | 206 |
| 2/2/13 | Nob Hill | Albuquerque, NM | 16 |
| 1/31/13 | UNM | Albuquerque, NM | 130 |
| 1/30/13 | UNM | Albuquerque, NM | 120 |
| 1/29/13 | UNM | Albuquerque, NM | 123 |
| 1/28/13 | UNM | Albuquerque, NM | 187 |
| 1/25/13 | Texas Tech | Lubbock, TX | 32 |
| 1/24/13 | Texas Tech | Lubbock, TX | 102 |
| 1/23/13 | Texas Tech | Lubbock, TX | 127 |
| 1/19/13 | Guadelupe St. | Austin, TX | 92 |
| 1/18/13 | Guadelupe St. | Austin, TX | 94 |
| 1/16/13 | Guadelupe St. | Austin, TX | 114 |
| 1/15/13 | Guadelupe St. | Austin, TX | 51 |
| 1/14/13 | Guadelupe St. | Austin, TX | 131 |
| 1/12/13 | Market & Alamo | San Antonio, TX | 111 |
| 1/11/13 | Market & Alamo | San Antonio, TX | 74 |
| 1/10/13 | E commerce | San Antonio, TX | 25 |
| 1/6/13 | 7th St. | Austin, TX | 68 |
| 1/5/13 | Farmers market | Austin, TX | 13 |
| 1/4/13 | 6th street | Austin, TX | 62 |
| 1/2/13 | Triangle Market | Austin, TX | 13 |
| 1/1/13 | 6th Street | Austin, TX | 109 |
| 12/31/12 | 5th Street | Austin, TX | 27 |
| 12/30/12 | Univ. of Texas A. | Arlington, TX | 136 |
| 12/06/12 | Univ. of Texas A. | Arlington, TX | 100 |
| 12/05/12 | Univ. of Texas A | Arlington, TX | 145 |
| 11/29/12 | Univ. of North TX | Denton, TX | 152 |
| 11/28/12 | Univ. of North TX | Denton, TX | 144 |
| 11/27/12 | Univ. of North TX | Denton, TX | 161 |
| 11/26/12 | Univ. of North TX | Denton, TX | 239 |
| 11/20/12 | Univ. of Texas A. | Arlington, TX | 160 |
| 11/19/12 | Univ. of Texas A. | Arlington, TX | 270 |
| 11/15/12 | Univ. of Houston | Houston, TX | 131 |
| 11/14/12 | Univ. of Houston | Houston, TX | 213 |
| 11/13/12 | LA. State Univ. | Baton Rouge, LA | 127 |
| 11/12/12 | LA. State Univ. | Baton Rouge, LA | 180 |
| 11/07/12 | Univ. of Alabama | Huntsville, AL | 47 |
| 11/06/12 | Univ. of Alabama | Huntsville, AL | 60 |
| 11/05/12 | Univ. of Alabama | Huntsville, AL | 60 |
| 11/02/12 | Univ. of Florida | Gainesville, FL | 247 |
| 11/01/12 | Univ. of Florida | Gainesville, FL | 294 |
| 10/30 | Fl. State Univ. | Tallahassee, FL | 268 |
| 10/29 | Fl. State Univ. | Tallahassee, FL | 348 |
| 10/28 | The Fest | Gainesville, FL | 89 |
| 10/27 | The Fest | Gainesville, FL | 173 |
| 10/26 | Univ. of Florida | Gainesville, FL | 221 |
| 10/25 | The Fest | Gainesville, FL | 66 |
| 10/20 | Downtown | Wilmington, NC | 70 |
| 10/18 | Downtown | Wilmington, NC | 76 |
| 10/17 | Downtown | Wilmington, NC | 141 |
| 10/16 | Univ. of SC | Columbia, SC | 89 |
| 10/15 | Univ. of SC | Columbia, SC | 168 |
| 10/13 | Downtown | Wilmington, NC | 240 |
| 10/12 | Downtown | Wilmington, NC | 39 |
| 10/11 | Downtown | Wilmington, NC | 174 |
| 10/09 | Georgia State | Atlanta, GA | 118 |
| 10/08 | Georgia State | Atlanta, GA | 103 |
| 10/06 | Downtown | Atlanta, GA | 88 |
| 10/04 | U of Georgia | Athens, GA | 247 |
| 10/03 | U of Georgia | Athens, GA | 295 |
| 10/02 | UNC Chapel Hill | Chapel Hill, NC | 58 |
| 10/01 | UNC Chapel Hill | Chapel Hill, NC | 88 |
| 9/27 | Boston College | Boston, MA | 189 |
| 9/25 | SUNY Stony Brook | Long Island, NY | 288 |
| 9/24 | SUNY Stony Brook | Long Island, NY | 385 |
| 9/22 | VegFest | Washington, DC | 202 |
| 9/20 | Indiana University | Bloomington, IN | 106 |
| 9/19 | Indiana University | Bloomington, IN | 269 |
| 9/18 | Indiana University | Bloomington, IN | 175 |
| 9/16 | Riot Fest | Chicago, IL | 622 |
| 9/15 | Riot Fest | Chicago, IL | 624 |
| 9/13 | U Mass | Boston, MA | 114 |
| 9/12 | U Mass | Boston, MA | 82 |
| 9/9 | Riot Fest | Toronto, ON, Canada | 301 |
| 9/05 | Coney Island | Brooklyn, NY | 98 |
| 9/02 | Street Fair | Nutley, NJ | 105 |
| 9/01 | Coney island | Brooklyn, NY | 110 |
| 8/28 | Temple U. | Philadelphia, PA | 109 |
| 8/27 | Temple U. | Philadelphia, PA | 87 |
| 8/24 | U St. | Washington, DC | 83 |
| 8/22 | USDA Building | Washington, DC | 60 |
| 8/18 | U St. | Washington, DC | 85 |
| 8/15 | USDA Building | Washington, DC | 81 |
| 8/11 | Waterfront | Virginia Beach, VA | 166 |
| 8/10 | Waterfront | Virginia Beach, VA | 144 |
| 8/03 | AR2012 Conference | Alexandria, VA | - |
| 8/01 | Marcus Amph | Milwaukee, WI | 653 |
| 7/31 | Riverbend Center | Cincinatti, OH | 597 |
| 7/30 | Verizon Amph. | Charlotte, NC | 477 |
| 7/29 | Vinoy Park | St. Petersburg, FL | 588 |
| 7/28 | Cruzan Amph. | West Palm Beach, FL | 588 |
| 7/27 | FL Fairgrounds | Orlando, FL | 581 |
| 7/26 | Aaron's Amph. | Atlanta, GA | 477 |
| 7/25 | Farm Bureau | Virginia Beach, VA | 538 |
| 7/24 | Merriweather Pav. | Columbia, MD | 877 |
| 7/22 | Comcast Theater | Hartford, CT | 838 |
| 7/21 | Nassau Coliseum | Uniondale, NY | 1,105 |
| 7/20 | Susquehanna B.C. | Camden, NJ | 674 |
| 7/19 | Comcast Center | Mansfield, MA | 770 |
| 7/18 | Toyota Pavillion | Scranton, PA | 273 |
| 7/17 | Darien Lake Center | Darien Center, NY | 400 |
| 7/14 | Arts Festival | State College, PA | 289 |
| 7/13 | PNC Bank Center | Holmdel, NJ | 640 |
| 7/12 | 1st Niagra Pav. | Burgettstown, PA | 460 |
| 7/11 | Bollsom Center | Cuyahoga Falls, OH | 462 |
| 7/10 | Klipsch Center | Noblesville, IN | 453 |
| 7/08 | Canterbury Park | Shakopee, MN | 776 |
| 7/07 | 1st Midwest Amp. | Tinley Park, IL | 754 |
| 7/06 | Palace of Auburn | Auburn Hills, MI | 640 |
| 7/05 | Verizon Amp. | Maryland Heights, MO | 501 |
| 7/03 | Gexa Energy Pav. | Dallas, TX | 640 |
| 7/01 | Reliant Center | Houston, TX | 977 |
| 6/30 | ATT Park | San Antonio, TX | 1,001 |
| 6/29 | NMSU Field | Las Cruces, NM | 859 |
| 6/28 | Camelback R. | Glendale, AZ | 288 |
| 6/27 | Cricket Amph. | Chula Vista, CA | 707 |
| 6/24 | Ventura Co. Fair | Los Angeles, CA | 779 |
| 6/23 | ATT Parking Lot | San Francisco , CA | 820 |
| 6/22 | Pomona Fairplex | Pomona , CA | 908 |
| 6/21 | O.C. Great Park | Orange County , CA | 724 |
| 6/20 | Luxor Hotel | Las Vegas, NV | 290 |
| 6/17 | Sports Authority | Denver, CO | 683 |
| 6/16 | Utah St. Fairpark | Salt Lake City, UT | 951 |
| 6/11 | Hollywood Blvd. | Los Angeles, CA | 136 |
| 6/10 | LA Launch Party | Woodland Hills , CA | - |
| 6/09 | The Pier | Newport Beach, CA | 169 |
| 6/07 | Hollywood Blvd. | Los Angeles, CA | 231 |
| 6/05 | The Pier | Newport Beach, CA | 110 |
| 6/04 | Pacific Beach | San Diego, CA | 71 |
| 6/03 | Ocean Beach | San Diego, CA | 66 |
| 5/31 | CSUSB | San Bernandino, CA | 197 |
| 5/30 | CSUSB | San Bernandino, CA | 192 |
| 5/28 | The Pier | Newport Beach, CA | 115 |
| 5/27 | Downtown | Long Beach, CA | 140 |
| 5/26 | Downtown | Santa Ana, CA | 68 |
| 5/25 | The Pier | Newport Beach, CA | 54 |
| 5/23 | The Pier | Newport Beach , CA | 88 |
| 5/20 | Street Fair | Escondido, CA | 329 |
| 5/18 | Downtown | Isla Vista, CA | 52 |
| 5/17 | UCSB | Santa Barbara, CA | 160 |
| 5/16 | UCSB | Santa Barbara, CA | 186 |
| 5/15 | UCSB | Santa Barbara, CA | 258 |
| 5/12 | Second Saturday | Sacramento, CA | 183 |
| 5/10 | Sierra College | Sacramento, CA | 111 |
| 5/09 | Sierra College | Sacramento, CA | 139 |
| 5/07 | U. of Oregon | Eugene, OR | 286 |
| 5/05 | Tour Launch Party | Portland, OR | - |
| 5/02 | Portland State U. | Portland, OR | 128 |
| 5/01 | Portland State U. | Portland, OR | 112 |
| 4/30 | Portland State U. | Portland, OR | 171 |
03/15/13 - 10 Billion Lives Program reaches 75,000!
Between the nearly 46,000 viewers reached on the 10 Billion Lives Tour, the 16,000 viewers reached from our dedicated grassroots organizers, and the 14,000 completed online views, over 75,000 people have now watched the entire 4-minute video - which will spare over 1 million animals from being raised and killed for food each year!
12/30/12 - Welcome Andy Tabar and Monica Carr!
The 2013 10 Billion Lives Tour will be headed up by Tour Operator Andy Tabar, who comes with years of touring experience, and Tour Assistant Monica Carr, who has done activism of all types in the past! Help us welcome them on their life-saving journeys.
11/14/12 - 10 Billion Lives Program reaches 50,000!
Between the nearly 37,000 viewers reached on the 10 Billion Lives Tour and the 15,000 viewers reached from our dedicated grassroots organizers, over 50,000 people have now watched the entire 4-minute video - 80% of whom have committed to changing their diets!
10/07/12 - Recent Media Coverage in the South
The 10 Billion Lives Tour has been turning heads on college campuses in Georgia and North Carolina. Read the campus journalism pieces about the student bodies' reactions!
9/26/12 - Tour Coordinator Jeni Haines with Jane Velez
Headline News host Jane Velez-Mitchell interviewed 10 Billion Lives Tour Coordinator Jeni Haines onsite at the DC VegFest, September 22nd. Check out the photo and stay tuned for the story!
8/15/12 - Dennis and Elizabeth Kucinich Approve!
Rep. Dennis Kucinich and his wife Elizabeth came by the Animal Rights 2012 Conference and gave their approval to the 10 Billion Lives Tour. See for yourselves!
8/01/12 - Last Day of Warped Tour!
Today is the last day that FARM will travel with the Van's Warped Tour. Final numbers will be in soon, but as of 7/28/12, we has reached more than 23,000 attendees!
7/24/12 - New Record: Over 1,100 Viewers in a day!
The 10 Billion Lives Tour stop in Uniondale, NY on the Warped Tour reached 1,105 viewers in one day - a new record! Follow the crew on the blog and check out dozens of new pictures from the tour so far!
7/5/12 - 11 Day Stretch, Wish The Crew Luck!
Today the tour crew starts a stretch of 11 straight days on Warped Tour. With temperatures reaching over 100 degrees and long days in the sun, your support means more than ever.
6/30/12 - New Record: Over 1,000 Viewers in a day!
The 10 Billion Lives Tour stop in San Antonio, TX for Warped Tour reached 1,001 teenagers in a single day of outreach! This feat had never before been reached before with pay-per-view and was one massive day for animals. Check out some pictures from the tour so far!
6/18/12- Over 1,600 Reached in First Two Days of Warped Tour!
Warped Tour has kicked off, reaching over 1,600 people in just two days! Want to join us on one of the upcoming dates? Email Jeni Hanies, our Tour Coordinator!
6/13/12- Spring Tour Wraps Up; Warped Launch Party Held in Los Angeles!
The 6-week long Spring leg of the 10 Billion Lives Tour has wrapped up with over 3,700 viewers reached and conlcuded with a Warped Tour Launch Party in LA! Read Tour Coordinator Jeni Haines's most recent blog post from the road!
5/21/12- Join Us at our Los Angeles Launch Party!
Join us on June 10, 2012 at Ady Gil's Rock Star Studio for a night of food, wine, music -- and your chance to check out the 10 Billion Lives touring vehicle!
5/15/12- Summer Touring Schedule Announced!
Starting June 15th, we'll be at nearly all 40 dates of the Warped Tour before arriving at the AR2012 National Conference for our supporters to see on August 4th!
5/06/12- National Launch Party was a Huge Success!
On May 5th we saw the official launch of our 10 Billion Lives North American Tour, with a party featuring special guest Melanie Joy. Read all the details here.




